How to measure your feet
We recommend measuring your feet to find the best fit, as MORJAS sizing may vary slightly from other brands.
1. Wear the socks you typically pair with boots.
2. Place your foot on a piece of paper and trace its outline.
3. Measure from the heel to the longest toe using a ruler.
4. Match your measurement to the table above and choose the closest size for your foot length.
Size Chart: The Chelsea Boot
Note: The CM and Inch values above correspond to the recommended size based on your foot's length, not the shoe's internal length.
Adjusting for foot width
Normal width
Follow the length measurement in the chart and select the size closest to your measurement.
Wide feet
Consider going up by half a size from your measurement.
Narrow feet
Follow the length measurement in the chart and select the size closest to your measurement.
EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
CM | 25.2 | 26 | 26.4 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29.1 | 29.4 | 29.8 | 30.2 | 30.7 | 31.1 | 31.9 |
Inches | 9.9 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.6 | 11.7 | 11.9 | 12.1 | 12.2 | 12.6 |
Size Chart: The Chukka Boot
Note: The CM and Inch values above correspond to the recommended size based on your foot's length, not the shoe's internal length.
Adjusting for foot width
Normal width
Follow the length measurement in the chart and select the size closest to your measurement.
Wide feet
Consider going up by half a size from your measurement.
Narrow feet
Follow the length measurement in the chart and select the size closest to your measurement.
EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
CM | 25.2 | 26 | 26.4 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29.1 | 29.4 | 29.8 | 30.2 | 30.7 | 31.1 | 31.9 |
Inches | 9.9 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.6 | 11.7 | 11.9 | 12.1 | 12.2 | 12.6 |
Size Chart: The Jumper Boot
Note: The CM and Inch values above correspond to the recommended size based on your foot's length, not the shoe's internal length.
Adjusting for foot width
Normal width
Follow the length measurement in the chart and select the size closest to your measurement.
Wide feet
Consider going up by half a size from your measurement.
Narrow feet
Follow the length measurement in the chart and select the size closest to your measurement.
EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
CM | 25.2 | 26 | 26.4 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29.1 | 29.4 | 29.8 | 30.2 | 30.7 | 31.1 | 31.9 |
Inches | 9.9 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.6 | 11.7 | 11.9 | 12.1 | 12.2 | 12.6 |
Size Chart: The Hiking Boot
Note: The CM and Inch values above correspond to the recommended size based on your foot's length, not the shoe's internal length.
Adjusting for foot width
Normal width
Follow the length measurement in the chart and select the size closest to your measurement.
Wide feet
Our hiking boots are crafted with a broader fit, providing additional room without needing to size up for width. Select the size closest to your measurement.
Narrow feet
Follow the length measurement in the chart and select the size closest to your measurement.
EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
CM | 25 | 26 | 26.4 | 26.9 | 27.2 | 27.7 | 28.1 | 28.5 | 29 | 29.5 | 29.8 | 30.2 | 30.7 | 31 | 31.9 |
Inches | 9.8 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.2 | 11.4 | 11.6 | 11.7 | 11.9 | 12.1 | 12.2 | 12.6 |
Size Chart: The Alpine Boot
Note: The CM and Inch values above correspond to the recommended size based on your foot's length, not the shoe's internal length.
Adjusting for foot width
Normal width
Follow the length measurement in the chart and select the size closest to your measurement.
Wide feet
Consider going up by half a size from your measurement.
Narrow feet
Follow the length measurement in the chart and select the size closest to your measurement.
EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
CM | 25.2 | 26 | 26.4 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29.1 | 29.4 | 29.8 | 30.2 | 30.7 | 31.1 | 31.9 |
Inches | 9.9 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.6 | 11.7 | 11.9 | 12.1 | 12.2 | 12.6 |
Size Chart: The Monkey Boot
Note: The CM and Inch values above correspond to the recommended size based on your foot's length, not the shoe's internal length.
Adjusting for foot width
Normal width
Follow the length measurement in the chart and select the size closest to your measurement.
Wide feet
Consider going up by half a size from your measurement.
Narrow feet
Follow the length measurement in the chart and select the size closest to your measurement.
EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
CM | 25.2 | 26 | 26.4 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29.1 | 29.4 | 29.8 | 30.2 | 30.7 | 31.1 | 31.9 |
Inches | 9.9 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.6 | 11.7 | 11.9 | 12.1 | 12.2 | 12.6 |